<< Click to Display Table of Contents >> Command Summary List |
! | comment, text following ignored to end of line |
@ | position, destination of GOTO |
% | special text |
A | accept value(s) from keyboard |
ARRAY TEMP | Data arrays |
BT | base or filter title |
CARD CHARACTERS | ASCII (character) data locations allocation |
CARD NUMBERS | card types (buffers) needed |
CK | check data (edit report) |
CP | checkpoint (mark point in CL script) |
COUNT | holecount data |
D | define col or field |
DC | define cvar |
DI | define ivar |
DM | define mvar |
DS | define svar |
DW | define wvar |
EL | EDIT and LIST combined together |
FILTER | set base for following code |
FINISH | end of a stage |
F | format option setting |
FL | filter or base label |
FT | footnote title |
GLOBAL | universal text setting for following items |
GO BACK | return to point immediately after GO OUT |
GO OUT TO | jump to a new position and save return point |
GO TO | jump to a new position |
H | horizontal or banner labels |
HOLD | get information from keyboard during execution |
HT | horizontal or banner title |
IF | following code not always executed |
IGNORE | lists formats and specials to ignore |
IT | identifier title |
L | list information to Report file |
M | make or force values to variables |
MT | manipulate tables (after incrementation) |
ORD | "or" define col. |
ORDM | "or" define mvar |
ORDER | order of codes VX0123456789 |
PRESERVE TEMPORARY | do not zero temporary variables at START DATA |
output data location contents to Report file |
PT | print table in PRINT STAGE |
PUNCH | output data location contents to a data file |
READ | read a record from a data file |
REPLY | get a yes or no from keyboard at execution |
SELECT | set various default values |
SERIAL | serial or questionnaire number locations |
SHOW | put values to screen execution |
START | beginning of a stage |
STOP | halt execution of the current stage |
T | tabulate |
TEMPORARY | allocate temporary space |
UL | unless (reverse of IF) |
UNLOAD | move card data |
V | vertical or stub labels |
VT | vertical or stub title |
WRITE | output IDF record in DATA STAGE |
WRITE MARK | set IDF position for WRITE BACK |
WRITE BACK | replace values in earlier IDF records |
X | combined HF and V |
XT | combined HT and VT |
Z | zero variable contents |